The Citizen Science seed mix includes a variety of native Minnesota plant species that 1) may provide dense shade in situations ranging from fairly open woodlands to closed forests, 2) have approximately state-wide ranges, and 3) are available locally through Minnesota seed suppliers.
The species below were included in the final seed mix and distributed to participants.
Grasses & Sedges
| Scientific Name | Common Name | More about this plant |
|---|
| Bouteloua curtipendula | side-oats grama | |
| Bromus pubescens | hairy woodland brome | |
| Elymus canadensis | Canada wild rye | |
| Elymus hystrix | eastern bottlebrush grass | |
| Elymus villosus | silky wild rye | |
| Elymus virginicus | Virginia wild rye | |
| Festuca subverticillata | nodding fescue | |
| Muhlenbergia mexicana | Mexican muhly | |
| Panicum virgatum | switchgrass | |
| Schizachyrium scoparium | little bluestem | |
| Carex blanda | common wood sedge | |
| Carex sprengelii | Sprengel's sedge | |
Wildflowers
| Scientific Name | Common Name | More about this plant |
|---|
| Agastache foeniculum | blue giant hyssop | |
| Aquilegia canadensis | red columbine | |
| Symphyotrichum laeve | smooth blue aster | |
| Desmodium canadense | showy tick-trefoil | |
| Monarda fistulosa | wild bergamot | |
| Rudbeckia hirta | black-eyed susan | |
| Scrophularia lanceolata | figwort | |
| Thalictrum dasycarpum | tall meadow rue | |
| Verbena hastata | blue vervain | |
| Zizia aurea | golden alexanders | |
| Osmorhiza claytonii | sweet cicely | |
Shrubs & Trees
| Scientific Name | Common Name | More about this plant |
|---|
| Ribes americanum | American black currant | |
| Prunus virginiana | chokecherry | |
| Sambucus racemosa | red elderberry | |
| Cornus alternifolia | pagoda dogwood | |
| Prunus serotina | black cherry | |
| Tilia americana | American basswood | |